Destroyer 05
BYD
2024-08
21000km
Fine Vehicle Condition No Accidents
55km
7.9s
Single Motor
Plug-in hybrid
Lithium iron phosphate battery
8.3
1.29
$11000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | used car |
| MSRP(Low configuration price) | $11000 |
| Class | Compact car |
| Model Version(High configuration) | 2024 Honor Edition DM-i 55KM Deluxe |
| Vehicle Type | Sedan |
| Type of Energy | Plug-in hybrid |
| Release Date (Not The Production Date) | 02-2024 |
| Motor | 1.5L 110-horsepower inline-4 plug-in hybrid |
| Maximum Power (kW) | 81(110Ps) |
| Maximum Torque (N·m) | 316 |
| Length Width Height (mm) | 4780x1837x1495 |
| Body Structure | 4-Door, 5-Seater Sedan |
| Top Speed (km/h) | 185 |
| Energy Consumption per 100 kilometers (kWh/100km): | 11.4kWh |
Product Parameters
| Basic Specifications | |||||
| Models | 55KM Luxury | 55KM Premium | 120KM Premium | 120KM distinguished | 120KM flagship |
| Energy Type | Xiaoyun-1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing | 1.5L high-efficiency engine for plug-in mixing |
| Body Structure | 4 door 5 seater sedan | 4 door 5 seater sedan | 4 door 5 seater sedan | 4 door 5 seater sedan | 4 door 5 seater sedan |
| Length*Width*Height (mm) | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 | 4780×1837×1495 |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 | 2718 |
| Engine maximum power (kW) | 81 | 81 | 81 | 81 | 81 |
| Motor maximum power (kW) | 132 | 132 | 145 | 145 | 145 |
| Engine maximum torque (N.M) | 135 | 135 | 135 | 135 | 135 |
| Motor maximum torque (N.m) | 316 | 316 | 325 | 325 | 325 |
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Capacity | 8.3 | 8.3 | 18.3 | 18.3 | 18.3 |
| WLTC Pure electric cruising range (km) | 46 | 46 | 101 | 101 | 101 |
| Official 100 km Acceleration time (s) | 7.9 | 7.9 | 7.3 | 7.3 | 7.3 |
| fast Charge ( Hour) | NO | NO | 1.1 | 1.1 | 1.1 |
| Number of drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor |
| Performance Specifications | |||||
| Front tire specification | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear tyre specification | 225/60 R16 | 225/60 R16 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Sunroof Type | NO | Panoramic sunroof | NO | Panoramic sunroof | Panoramic sunroof |
| Seat material | Imitation Leather | Imitation Leather | Imitation Leather | Imitation Leather | Imitation Leather |










Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.