BYD Sea Lion 07 EV
BYD
2025-04
6200KM
Fine Vehicle Condition No Accidents
610km
6.7s
Single Motor
Electric Vehicle
Lithium iron phosphate battery
80.64
1.72
$ 24800
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | used car |
| MSRP(Low configuration price) | $ 24800 |
| Class | Medium SUV |
| Model Version(High configuration) | Sealion 07EV 2025 Model Year 610 Smart Driving Edition |
| Vehicle Type | SUV |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 02-2025 |
| Motor | Pure Electric 313 Horsepower |
| Maximum Power (kW) | 230(313Ps) |
| Maximum Torque (N·m) | 380 |
| Length Width Height (mm) | 4830x1925x1620 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 225 |
| Energy Consumption per 100 kilometers (kWh/100km): | 15.2kWh |
| Basic Specifications | ||||
| Models | BYD Sea Lion 07 EV 2024 Model 550 Standard Version | BYD Sea Lion 07 EV 2024 610 Long Range Version | BYD Sea Lion 07 EV 2024 610 Intelligent Navigation Version | BYD Sea Lion 07 EV 2024 550 4WD Intelligent Navigation Version |
| Energy Type | Electric | Electric | Electric | Electric |
| Body Structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Curb Weight (kg) | 2155 | 2210 | 2210 | 2330 |
| Length*Width*Height (mm) | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Maximum Speed (km/h) | 210 | 225 | 225 | 225 |
| Maximum Power (kW) | 170 | 230 | 230 | 230 |
| Maximum Torque (N.m) | 380 | 380 | 380 | 690 |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Capacity(kwh) | 71.8 | 80.64 | 80.64 | 80.64 |
| CLTC Pure electric cruising range (km) | 550 | 610 | 610 | 550 |
| Official 100 km Acceleration time (s) | 7.3 | 6.7 | 6.7 | 4.2 |
| fast Charge ( Hour) | 0.42 | 0.42 | 0.42 | 0.42 |
| Number of drive Motors | 1 | 1 | 1 | 2 |
| Performance Specifications | ||||
| Front tire specification | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
| Rear tyre specification | 255/45 R19 | 255/45 R19 | 255/45 R19 | 245/45 R20 |
| Sunroof Type | Cannot open panoramic sunroof | Cannot open panoramic sunroof | Cannot open panoramic sunroof | Cannot open panoramic sunroof |
| Seat material | Imitation leather | Imitation leather | genuine leather | genuine leather |
| Front suspension type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
| Rear suspension type | Vented Disc | Vented Disc | Vented Disc | Vented Disc |









Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.