2023 Corolla 1.2T S-CVT Pioneer Edition
Toyota
2023-08
20000
Fine Vehicle Condition No Accidents
Petrol Car
5.88
$ 10000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | used car |
| MSRP(Low configuration price) | $ 10000 |
| Class | Compact car |
| Model Version(High configuration) | 2023 Corolla 1.2T S-CVT Pioneer Edition |
| Vehicle Type | Sedan |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 05-2023 |
| Motor | 1.2T 116 horsepower L4 |
| Maximum Power (kW) | 85(116Ps) |
| Maximum Torque (N·m) | 185 |
| Length Width Height (mm) | 4635x1780x1455 |
| Body Structure | 4-door, 5-seat sedan |
| Top Speed (km/h) | 180 |
| Transmission: | CVT (Continuously Variable Transmission; simulated 10-speed) |
| COROLLA,HYBRID,Dual engine,1.8L E-CVT,Pioneer Edition | COROLLA,HYBRID, Dual engine,1.8L E-CVT,Elite Edition | COROLLA,HYBRID, Dual engine,1.8L E-CVT, Flagship Edition | COROLLA,HYBRID, Dual engine,1.8L E-CVT,Comfort Edition |
| level | Compact Sedan | Compact Sedan | Compact Sedan |
| Energy types | Oil-electric hybrid | Oil-electric hybrid | Oil-electric hybrid |
| Engine | 1.8L 98hp L4 Gasoline-Electric Hybrid | 1.8L 98hp L4 Gasoline-Electric Hybrid | 1.8L 98hp L4 Gasoline-Electric Hybrid |
| Pure electric range MIIT(Km) | / | / | / |
| Maximum power (KW) | 90 | 90 | 90 |
| Maximum torque (N.m) | 142 | 142 | 142 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length * Width * Height (mm) | 4635x1780x1455 | 4635x1780x1455 | 4635x1780x1455 |
| Body structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Maximum speed (km/h) | 160km/h | 160km/h | 160km/h |
| NEDC combined fuel consumption (L/100km) | 4 | 4.1 | 4.1 |
| Luggage volume (L) | 470 | 470 | 470 |
| Maximum load quality(kg) | 435 | 425 | 415 |
| Overall mass (kg) | 1410 | 1420 | 1430 |
| Fuel tank capacity (L) | 43 | 43 | 43 |
| Full load mass (kg) | 1845 | 1845 | 1845 |
| Engine model | 8ZR | 8ZR | 8ZR |
| Displacement (mL) | 1798 | 1798 | 1798 |
| Displacement (L) | 1.8 | 1.8 | 1.8 |
| Intake form | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Cylinder arrangement | L | L | L |
| Number of cylinders (pieces) | 4 | 4 | 4 |
| Number of valves per cylinder (pieces) | 4 | 4 | 4 |
| compression ratio | 13.0 | 13.0 | 13.0 |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 98 | 98 | 98 |
| Maximum power (kW) | 72 | 72 | 72 |
| Maximum power speed(rpm) | 5200 | 5200 | 5200 |
| Engine Specific Technology | VVT-i | VVT-i | VVT-i |
| fuel form | Hybrid | Hybrid | Hybrid |
| fuel label | 92# | 92# | 92# |
| Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Motor Description | Gasoline hybrid 72 horsepower | Gasoline hybrid 73 horsepower | Gasoline hybrid 74 horsepower |
| Gearbox description | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Drive Mode | FWD | FWD | FWD |
| Front tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 |
| Rear tire size | 195/65 R15 | 205/55 R16 | 205/55 R16 |
| Navigation road information display | Standard | / | / |
| Roadside Assistance Services | Standard | Standard | Standard |
| Bluetooth/car phone | Standard | Standard | Standard |









Toyota, Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.