Geely Xingyue L 2025 Model Year 2.0TD
Geely
2025-4
7700KM
Fine Vehicle Condition No Accidents
7.5s
Petrol Car
7.7
$ 21000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | Used car |
| MSRP(Low configuration price) | $ 21000 |
| Class | Compact SUV |
| Model Version(High configuration) | 2025 Model Year 2.0TD High-Performance Automatic FWD “Oriental Glory” Edition |
| Vehicle Type | SUV |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 10-202 |
| Motor | 2.0T 238horsepower L4 |
| Maximum Power (kW) | 175 |
| Maximum Torque (N·m) | 350 |
| Length Width Height (mm) | 4770x1895x1689 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 215 |
| level | SUV |
| Energy type | gasoline |
| Maximum power (kW) | 175 |
| Maximum torque (N-m) | 350 |
| engine | 2.0T 218 horsepower L4 |
| Transmission | 8 Block the hand from the body |
| Length * Width * Height (mm) | 4770*1895*1689 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 215 |
| Official 0-100km/h acceleration (s) | 7.7 |
| NEDC combined Fuel consumption (L/100km) | 7.8 |
| WLTC comprehensive fuel consumption (L/100km) | 8.5 |
| level | compact SUV |
| Energy type | gasoline |
| Maximum power (kW) | 175 |
| Maximum torque (N-m) | 350 |
| engine | 2.0T 218 horsepower L4 |
| Transmission | 8 Block the hand from the body |
| Length * Width * Height (mm) | 4770*1895*1689 |
| Body structure | 5-door 5-seater SUV |
| Maximum speed (km/h) | 215 |
| Official 0-100km/h acceleration (s) | 7.7 |
| NEDC combined Fuel consumption (L/100km) | 7.8 |
| WLTC comprehensive fuel consumption (L/100km) | 8.5 |
| Engine model | JLH-4G20TDB |
| Engine layout | Hold horizontally |
| Displacement (mL) | 1969 |
| Displacement (L) | 2 |
| Air intake form | Turbo |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Valve distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 238 |
| Maximum power (kW) | 175 |
| Maximum power speed (rpm) | 5500 |
| Maximum net power (kW) | 175 |
| Maximum torque (N · m) | 350 |
| Maximum torque speed (rpm) | 1800-4500 |
| Fuel form | gasoline |
| Fuel label | 95 |
| Oil supply method | Direct injection |
| Cylinder head material | aluminium alloy |
| Cylinder material | aluminium alloy |
| Environmental standards | National VI |








Geely , Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.