Tank 500 Hi4-T 2023 Model Hi4-T
GWM Tank
2024-03
32000KM
Fine Vehicle Condition No Accidents
790km
6.9s
Single Motor
Plug-in hybrid
Ternary lithium-ion battery
37.1
9.55
$39000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | used car |
| MSRP(Low configuration price) | $39000 |
| Class | Medium And Large SUV |
| Model Version(High configuration) | Tank 500 Hi4-T 2023 Model Hi4-T |
| Vehicle Type | SUV |
| Type of Energy | Plug-in hybrid |
| Release Date (Not The Production Date) | 06-2023 |
| Motor | 2.0T 252 Horsepower L4 plug-in hybrid |
| Maximum Power (kW) | 300 |
| Maximum Torque (N·m) | 750 |
| Length Width Height (mm) | 4878x1934x1905 |
| Body Structure | 5-Door, 5-Seater SUV |
| Top Speed (km/h) | 180 |
Product Parameters
| 2025 GWM Tank 500 2.0T Hi4-Z | 2025 GWM Tank 500 2.0T Hi4-Z Red Edition | 2024 GWM Tank 500 2.0T Hi4-T | 2024 GWM Tank 500 2.0T Hi4-T Black Warrior Edition | |
| Basic Information | ||||
| Manufacturer | Great Wall Motors New Energy | Great Wall Motors New Energy | Great Wall Motors New Energy | Great Wall Motors New Energy |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Environmental standards | National VI | National VI | National VI | National VI |
| Availability | 2025/1/1 | 2025/1/1 | 2024/3/20 | 2024/10/18 |
| WLTC pure electric range [km] | 201 | 201 | 110 | 110 |
| NEDC pure electric range [km] | - | - | 120 | 120 |
| Fast charging time [min] | 15 | 15 | twenty four | twenty four |
| Fast charge capacity[%] | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow charging time [hours] | 7.5 | 7.5 | 6.5 | 6.5 |
| Slow charging capacity[%] | 15-100 | 15-100 | - | - |
| engine | 2.0T 252 hp L4 | 2.0T 252 hp L4 | 2.0T 252 hp L4 | 2.0T 252 hp L4 |
| Maximum power [kW] | 185 | 185 | 185 | 185 |
| Maximum torque [N·m] | 380 | 380 | 380 | 380 |
| Motor [Ps] | 619 | 619 | 163 | 163 |
| Gearbox | 3-speed hybrid powertrain (DHT) | 3-speed hybrid powertrain (DHT) | 9-speed automatic transmission (AT) | 9-speed automatic transmission (AT) |
| Length*width*height[mm] | 5078*1934*1905 | 5078*1934*1905 | 5078*1934*1905 | 5078*1934*1905 |
| Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
| Maximum speed [km/h] | 180 | 180 | 180 | 180 |
| Official 0-100km/h acceleration [s] | 4.6 | 4.6 | 6.9 | 6.9 |
| WLTC comprehensive fuel consumption [L/100km] | 0.76 | 0.76 | 2.06 | 2.06 |
| WLTC fuel consumption in low-battery state [L/100km] | 8.6 | 8.6 | 8.8 | 8.8 |
| Power consumption per 100 km [kWh/100km] | 27.3 | 27.3 | 24.5 | 24.5 |










GWM Tank, Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.