Xpeng X9 2024 Model 702 Ultra-Long Range Max
Xpeng
2024-3
20000KM
Fine Vehicle Condition No Accidents
702km
7.7s
Single Motor
Electric Vehicle
Ternary lithium-ion battery
101.5kwh
1.84
$ 38900
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | used car |
| MSRP(Low configuration price) | $ 38900 |
| Class | Medium and large MPV |
| Model Version(High configuration) | 2024 702 Ultra-Long Range Max |
| Vehicle Type | MPV |
| Type of Energy | Pure Electric |
| Release Date (Not The Production Date) | 01-2024 |
| Motor | Pure Electric 320 Horsepower |
| Maximum Power (kW) | 235(320Ps) |
| Maximum Torque (N·m) | 450 |
| Length Width Height (mm) | 5293x1988x1785 |
| Body Structure | 5-Door, 7-Seater MPV |
| Top Speed (km/h) | 200 |
| Electricity consumption per 100 km (kWh/100 km) | 16.3 |
| XPeng X9 SPECIFICATIONS: | |||
| Model | X9 2023 precursor lithium iron phosphate | X9 2023 precursor ternary lithium | X9 2023 four-drive ternary lithium |
| manufacturer | Xiaopeng Automobile | Xiaopeng Automobile | Xiaopeng Automobile |
| rank | Medium and large MPV | Medium and large MPV | Medium and large MPV |
| Energy type | Pure electric | Pure electric | Pure electric |
| Maximum power (kW) | 235 | 235 | 370 |
| Motor (Ps) | 320 | 320 | 503 |
| Length width height (mm) | 5293 * 1988 * 1785 | 5293 * 1988 * 1785 | 5293 * 1988 * 1785 |
| Body structure | 5 door 7 seat MPV | 5 door 7 seat MPV | 5 door 7 seat MPV |
| Maximum speed (km/h) | 200 | 200 | 200 |
| Service weight (kg) | 2560 | 2555 | 2630 |
| Maximum load weight (kg) | 3125 | 3135 | 3210 |
| Maximum power of rear motor (kW) | - | - | 135 |
| Number of driving motors | Single motor | Single motor | Double motor |
| Motor layout | preposition | preposition | Front + rear |
| Battery type | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery |
| Cell brand | Weft power | China Innovation Aviation | China Innovation Aviation |
| Battery cooling system | Liquid cooling | Liquid cooling | Liquid cooling |
| Fast charge function | support | support | support |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Driving mode | front-drive | front-drive | Dual motor four-wheel drive |
| Four-wheel drive form | - | - | Electric four-wheel drive |
| Front tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |
| Number of gears | 1 | 1 | 1 |
| Transmission type | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox | Fixed tooth ratio gearbox |
| For short | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles | Single-speed transmission for electric vehicles |
| Driving mode | front-drive | front-drive | Dual motor four-wheel drive |
| Four-wheel drive form | - | - | Electric four-wheel drive |
| Front/Rear tire specification | 235/55 R19 | 235/55 R19 | 235/55 R19 |




















Xpeng, Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.