US$10,400.00
1-4Pieces
US$10,100.00
5-19Pieces
US$9,800.00
20+Pieces
Changan UNI-T 2023 1.5T Flagship
changan
2023-12
50000KM
Fine Vehicle Condition No Accidents
Petrol Car
6.45
$ 104000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | used car |
| MSRP(Low configuration price) | $ 11,400 |
| Class | Compact SUV |
| Model Version(High configuration) | Changan UNI-T 2025 1.5T Prestige |
| Vehicle Type | SUV |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 02-2023 |
| Motor | 1.5T 188 Horsepower L4 |
| Maximum Power (kW) | 138(188Ps) |
| Maximum Torque (N·m) | 300 |
| Length Width Height (mm) | 4535x1870x1565 |
| Body Structure | 5-door, 5-seater SUV |
| Top Speed (km/h) | 205 |
| Transmission: | 7 Speed Dual Clutch |
| 1.5T Excellence | 1.5T Premium | 1.5T Premium | 1.5T Sport Premium | 1.5T Signature | 1.5T Sports Edition Signature | |
| Basic vehicle parameters | ||||||
| Level: | compact car model | compact car model | compact car model | compact car model | compact car model | compact car model |
| Time to market: | Feb-23 | Jul-23 | Feb-23 | Feb-23 | Feb-23 | Feb-23 |
| Body form: | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover | 5-door, 5-seat SUV/Crossover |
| L x W x H (mm): | 4535x1870x1565 | 4535x1870x1565 | 4535x1870x1565 | 4580x1905x1565 | 4535x1870x1565 | 4580x1905x1565 |
| Wheelbase (mm): | 2710 | 2710 | 2710 | 2710 | 2710 | 2710 |
| Power Type: | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine | gasoline engine |
| Maximum power of the whole vehicle (kW): | 138 | 138 | 138 | 138 | 138 | 138 |
| Maximum torque of the whole vehicle (N-m): | 300 | 300 | 300 | 300 | 300 | 300 |
| Official top speed (km/h): | 205 | 205 | 205 | 205 | 205 | 205 |
| Engine: | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 | 1.5T 188hp L4 |
| Transmission: | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch | 7-speed dual clutch |
| Fuel Consumption(L/100km) | --/--/6.45 | --/--/6.45 | --/--/6.45 | --/--/6.45 | --/--/6.45 | --/--/6.45 |
| (urban/suburban/integrated): | ||||||
| body of automobile | ||||||
| Fuel tank volume (L): | 55 | 55 | 55 | 55 | 55 | 55 |
| Overall mass (kg): | 1480 | 1480 | 1480 | 1480 | 1480 | 1480 |
| Minimum Ground Clearance (mm): | 190 | 190 | 190 | 190 | 190 | 190 |
| Approach angle (°): | 17 | 17 | 17 | 15 | 17 | 15 |
| Departure angle (°): | 26 | 26 | 26 | 21 | 26 | 21 |
| motor | ||||||
| Engine Model: | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 | JL473ZQ7 |
| Displacement (L): | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Cylinder volume (cc): | 1494 | 1494 | 1494 | 1494 | 1494 | 1494 |
| Intake form: | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged | turbocharged |
| Number of cylinders (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
| Cylinder arrangement: | inline | inline | inline | inline | inline | inline |
| Number of valves per cylinder (pcs): | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Structure: | double overhead | double overhead | double overhead | double overhead | double overhead | double overhead |
| Compression ratio: | - | - | - | - | - | - |
| Maximum horsepower (ps): | 188 | 188 | 188 | 188 | 188 | 188 |
| Maximum power (kW/rpm): | 138 | 138 | 138 | 138 | 138 | 138 |
| Maximum torque (N-m/rpm): | 300.0/1600-4100 | 300.0/1600-4100 | 300.0/1600-4100 | 300.0/1600-4100 | 300.0/1600-4100 | 300.0/1600-4100 |
| Fuel: | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 | Gasoline 92 |
| Oil supply method: | direct injection | direct injection | direct injection | direct injection | direct injection | direct injection |
| Cylinder head material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Cylinder material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Emission standards: | Country VI | Country VI | Country VI | Country VI | Country VI | Country VI |
| transmission | ||||||
| Number of gears: | 7 | 7 | 7 | 7 | 7 | 7 |
| Transmission Type: | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch | dual clutch |
| Chassis steering | ||||||
| Drive method: | front drive | front drive | front drive | front drive | front drive | front drive |
| Splitter (4WD) type: | - | - | - | - | - | - |
| Body Structure: | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body | Load-bearing body |
| Steering Assist: | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist | electric power assist |
| Front suspension type: | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension type: | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Wheel brakes | ||||||
| Front brake type: | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type | Ventilated tray type |
| Rear brake type: | disk | disk | disk | disk | disk | disk |
| Parking brake type: | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake | electronic handbrake |
| Front Tire Specifications: | 225/55 R19 | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specifications: | 225/55 R19 | 225/55 R19 | 245/45 R20 | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Wheel material: | aluminum | aluminum | aluminum | aluminum | aluminum | aluminum |
| Spare tire specification: | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire | Non-full-size spare tire |









Changan, Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.

Q1: What is your minimum order quantity?
A. 1 unit.
Q2: What brands do you have?
A. Our company have established long-term strategic cooperation partnership with BYD, Geely, GAC, VW, FAW, Mercedes-Benz, BMW, AUDI, etc. We are dealing with the most popular vehicles Made in China.
Q3. What is the ordering process?
A.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Create On-line Trade order or prepare the PI with bank details.
3). Make deposit payment or full payment.
4). After deposit payment confirmed, we will get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
6). Shipping the cars
Q4. If I have other questions, whom should I ask?
A. You can contact us here onlin