Tayron
Volkswagen
2024-01
7000KM
Fine Vehicle Condition No Accidents
9.3s
Petrol Car
7.07L
$ 21000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | Used car |
| MSRP(Low configuration price) | $ 21000 |
| Class | Medium-sized SUV |
| Model Version(High configuration) | 2023 330TSI FWD Luxury Plus Advanced Edition |
| Vehicle Type | SUV |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 08-2022 |
| Motor | 2.0T 186 HorsepowerL4 |
| Maximum Power (kW) | 137(186Ps) |
| Maximum Torque (N·m) | 320 |
| Length Width Height (mm) | 4593x1860x1665 |
| Body Structure | 5-door, 5-seater suv |
| Top Speed (km/h) | 200 |
Product Parameters
| Basic Specifications | |||||
| Models | Volkswagen Tayron 2024 300TSI 2WD Deluxe Plus Advanced Edition | Volkswagen Tayron 2024 330TSI 2WD Deluxe Plus Advanced Edition | Volkswagen Tayron 2024 330TSI 2WD R-Line High Energy Edition | Volkswagen Tayron 2024 380TSI 4WD R-Line High Energy Edition | Volkswagen Tayron 2024 380TSI 4WD R-Line Pro Smart Edition |
| Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Body Structure | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV |
| Curb Weight (kg) | 1632 | 1679 | 1679 | 1767 | 1781 |
| Length*Width*Height (mm) | 4593x1860x1665 | 4593x1860x1665 | 4592x1860x1669 | 4592x1860x1669 | 4592x1860x1669 |
| Wheelbase (mm) | 2731 | 2731 | 2731 | 2731 | 2731 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Maximum Power (kW) | 118 | 137 | 137 | 162 | 162 |
| Maximum Torque (N.m) | 250 | 320 | 320 | 350 | 350 |
| Engine | 1.5T 160hp L4 | 2.0T 186hp L4 | 2.0T 186hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 |
| Gearbox | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission |
| WLTC comprehensive fuel consumption | 6.7 | 7.07 | 7.07 | 7.86 | 7.96 |
| Performance Specifications | |||||
| Front tire specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Rear tyre specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Sunroof Type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |














Volkswagen , Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.