Tayron
Volkswagen
2025-04
7000KM
Fine Vehicle Condition No Accidents
9.5s
Petrol Car
6.7L
$ 21000
| color: | |
|---|---|
| Availability: | |
| Quantity: | |
* You can contact us for detailed configuration information and to discuss further transaction details.
Chat on WhatsApp

| New or Used | Used car |
| MSRP(Low configuration price) | $ 21000 |
| Class | Medium-sized SUV |
| Model Version(High configuration) | 2025 Model Year, Zhongxiang Edition, 300TSI, Front-Wheel Drive |
| Vehicle Type | SUV |
| Type of Energy | Gasoline |
| Release Date (Not The Production Date) | 03-2025 |
| Motor | 1.5T 160 HorsepowerL4 |
| Maximum Power (kW) | 118(160Ps) |
| Maximum Torque (N·m) | 250 |
| Length Width Height (mm) | 4593x1860x1665 |
| Body Structure | 5-door, 5-seater suv |
| Top Speed (km/h) | 200 |
Product Parameters
| Basic Specifications | |||||
| Models | Volkswagen Tayron 2024 300TSI 2WD Deluxe Plus Advanced Edition | Volkswagen Tayron 2024 330TSI 2WD Deluxe Plus Advanced Edition | Volkswagen Tayron 2024 330TSI 2WD R-Line High Energy Edition | Volkswagen Tayron 2024 380TSI 4WD R-Line High Energy Edition | Volkswagen Tayron 2024 380TSI 4WD R-Line Pro Smart Edition |
| Energy Type | gasoline | gasoline | gasoline | gasoline | gasoline |
| Body Structure | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV | 5-Door 5-Seats SUV |
| Curb Weight (kg) | 1632 | 1679 | 1679 | 1767 | 1781 |
| Length*Width*Height (mm) | 4593x1860x1665 | 4593x1860x1665 | 4592x1860x1669 | 4592x1860x1669 | 4592x1860x1669 |
| Wheelbase (mm) | 2731 | 2731 | 2731 | 2731 | 2731 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 | 200 |
| Maximum Power (kW) | 118 | 137 | 137 | 162 | 162 |
| Maximum Torque (N.m) | 250 | 320 | 320 | 350 | 350 |
| Engine | 1.5T 160hp L4 | 2.0T 186hp L4 | 2.0T 186hp L4 | 2.0T 220hp L4 | 2.0T 220hp L4 |
| Gearbox | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission | 7-speed dual-clutch transmission |
| WLTC comprehensive fuel consumption | 6.7 | 7.07 | 7.07 | 7.86 | 7.96 |
| Performance Specifications | |||||
| Front tire specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Rear tyre specification | 235/55 R18 | 235/55 R18 | 235/50 R19 | 235/50 R19 | 235/45 R20 |
| Sunroof Type | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened | Panoramic sunroof can be opened |
| Seat material | imitation leather | imitation leather | imitation leather | imitation leather | imitation leather |









Volkswagen , Accelerate the Future

Why Beniao?
1. Cheap Wholesale Car Price
2. Fast Delivery And Freight Time
3. Has A Mature Auto Parts Supply System
4. Multiple Payment Methods Available
5. Optional After-sales Warranty Service
6. Cars Are In Stock At Multiple Warehouses
7. All Cars Will Undergo Quality Inspection
8. Both New And Used Cars For Sale
9. Dashboard And System Language Can Be Changed
Beniao – Best prices for both retail and wholesale.
In the era of booming development of electric vehicles, Beniao Auto focuses on new energy used cars, and with the core concept of ‘Technology Reinvents Value’, we are committed to providing every user with a cost-effective, highly reliable, highly transparent and sustainable travelling option.
Q1: What is your minimum order quantity?
A. 1 unit.
Q2: What brands do you have?
A. Our company have established long-term strategic cooperation partnership with BYD, Geely, GAC, VW, FAW, Mercedes-Benz, BMW, AUDI, etc. We are dealing with the most popular vehicles Made in China.
Q3. What is the ordering process?
A.
1). Select your preferred car, confirmed the price and delivery term with our sales.
2). Create On-line Trade order or prepare the PI with bank details.
3). Make deposit payment or full payment.
4). After deposit payment confirmed, we will get the vehicle/s ready.
5). Balance payment should be done before goods delivery.
6). Shipping the cars
Q4. If I have other questions, whom should I ask?
A. You can contact us here onlin